Alvin And The Chipmunks U | |
| Running time: 91 Min | |
| Saturday | 10:00 |
Bee Movie U | |
| Running time: 91 Min | |
| Saturday | 10:10 |
Definitely, Maybe 12A | |
| Running time: 112 Min | |
| Monday | 13:45 |
Forgetting Sarah Marshall 15 | |
| Running time: 111 Min | |
| Friday | 13:10 15:40 18:20 21:10 |
| Saturday | 13:10 15:40 18:20 21:10 |
| Sunday | 13:10 15:40 18:20 21:10 |
| Monday | 13:10 15:40 18:20 21:10 |
| Tuesday | 13:10 15:40 18:20 21:10 |
| Wednesday | 13:10 15:40 18:20 21:10 |
| Thursday | 13:10 15:40 18:20 21:10 |
Iron Man 12A | |
| Running time: 126 Min | |
| Friday | 15:00 17:50 20:45 |
| Saturday | 12:10 15:00 17:50 20:45 |
| Sunday | 12:10 15:00 17:50 20:45 |
| Monday | 15:00 17:50 20:45 |
| Tuesday | 15:00 17:50 20:45 |
| Wednesday | 15:00 17:50 20:45 |
| Thursday | 15:00 17:50 20:45 |
Made Of Honor 12A | |
| Running time: 101 Min | |
| Friday | 14:20 16:40 19:00 21:20 |
| Saturday | 14:20 16:40 19:00 21:20 |
| Sunday | 14:20 16:40 19:00 21:20 |
| Monday | 16:40 19:00 21:20 |
| Tuesday | 14:20 16:40 19:00 21:20 |
| Wednesday | 14:20 16:40 19:00 21:20 |
| Thursday | 14:20 16:40 19:00 21:20 |
Meet The Robinsons U | |
| Running time: 102 Min | |
| Saturday | 10:20 |
Nim's Island U | |
| Running time: 96 Min | |
| Friday | 13:35 15:50 18:05 20:20 |
| Saturday | 11:20 13:35 15:50 18:05 20:20 |
| Sunday | 11:20 13:35 15:50 18:05 20:20 |
| Monday | 13:35 15:50 18:05 20:20 |
| Tuesday | 13:35 15:50 18:05 20:20 |
| Wednesday | 13:35 15:50 18:05 20:20 |
| Thursday | 13:35 15:50 18:05 20:20 |
Son Of Rambow 12A | |
| Running time: 95 Min | |
| Saturday | 12:20 |
| Sunday | 12:20 |
Speed Racer PG | ||
| Running time: 135 Min | ||
| Friday | 14:30 17:30 20:30 | |
| Saturday | 11:30 14:30 17:30 20:30 | |
| Sunday | 11:30 14:30 17:30 20:30 | |
| Monday | 14:30 17:30 20:30 | |
| Tuesday | 14:30 17:30 20:30 | |
| Wednesday | 14:30 17:30 20:30 | |
| Thursday | 14:30 17:30 20:30 | |
Step Up 2 The Streets PG | |
| Running time: 83 Min | |
| Sunday | 11:00 |
What Happens In Vegas 12A | |
| Running time: 99 Min | |
| Friday | 14:00 16:20 18:40 21:00 |
| Saturday | 11:40 14:00 16:20 18:40 21:00 |
| Sunday | 11:40 14:00 16:20 18:40 21:00 |
| Monday | 14:00 16:20 18:40 21:00 |
| Tuesday | 14:00 16:20 18:40 21:00 |
| Wednesday | 14:00 16:20 18:40 21:00 |
| Thursday | 14:00 16:20 18:40 21:00 |