4 Months, 3 Weeks and 2 Days 15 | |
| Friday | 1:00 , 6:30 |
| Saturday | 6:30 |
| Sunday | 12:30 , 6:30 |
| Monday | 1:00 , 8:45 |
| Tuesday | 1:00 , 6:30 |
| Wednesday | 1:00 , 6:30 |
| Thursday | 1:00 , 6:30 |
Anna M. 15 | |
| Monday | 6:30 |
Beauty in Trouble 15 | |
| Sunday | 11:00 |
I'm Not There 15 | |
| Friday | 3:30 , 8:45 |
| Saturday | 3:30 , 8:45 |
| Sunday | 8:45 |
| Monday | 3:30 |
| Tuesday | 3:30 , 8:45 |
| Wednesday | 3:30 , 8:45 |
| Thursday | 3:30 , 8:45 |
Loose Change: Final Cut 12A | |
| Sunday | 3:00 |
No Country for Old Men 15 | |
| Friday | 1:30 , 4:00 , 6:30 , 9:00 |
| Saturday | 1:30 , 4:00 , 6:30 , 9:00 |
| Sunday | 1:30 , 4:00 , 6:30 , 9:00 |
| Monday | 1:30 , 4:00 , 6:30 , 9:00 |
| Tuesday | 1:30 , 4:00 , 6:30 , 9:00 |
| Wednesday | 11:30 |
| Thursday | 1:30 , 4:00 , 6:30 , 9:00 |
The Cat in the Hat PG | |
| Saturday | 1:30 |