Iron Man 12A | |
| Running time: 126 min | |
| Friday | 13:30 16:30 19:30 |
| Saturday | 13:30 16:30 19:30 |
| Sunday | 13:30 16:30 19:30 |
| Monday | 13:30 16:30 19:30 |
| Tuesday | 13:30 16:30 19:30 |
| Wednesday | 13:30 16:30 19:30 |
| Thursday | 13:30 16:30 19:30 |
Forgetting Sarah Marshall 15 | |
| Running time: 110 min | |
| Friday | 15:15 18:00 20:45 |
| Saturday | 15:15 18:00 20:45 |
| Sunday | 15:15 18:00 20:45 |
| Monday | 15:15 18:00 20:45 |
| Tuesday | 15:15 18:00 20:45 |
| Wednesday | 15:15 18:00 20:45 |
| Thursday | 15:15 18:00 20:45 |
Made Of Honour 12A | |
| Running time: 101 min | |
| Friday | 15:45 18:15 21:00 |
| Saturday | 15:45 18:15 21:00 |
| Sunday | 15:45 18:15 21:00 |
| Monday | 15:45 18:15 21:00 |
| Tuesday | 15:45 18:15 21:00 |
| Wednesday | 15:45 18:15 21:00 |
| Thursday | 15:45 18:15 21:00 |
No Country For Old Men 15 | |
| Running time: 122 min | |
| Wednesday | 10:45 |
Oxford Murders 15 | |
| Running time: 108 min | |
| Friday | 15:00 17:45 20:30 |
| Saturday | 15:00 17:45 20:30 |
| Sunday | 17:45 20:30 |
| Monday | 15:00 17:45 20:30 |
| Tuesday | 15:00 17:45 20:30 |
| Wednesday | 15:00 17:45 20:30 |
| Thursday | 15:00 17:45 20:30 |
Speed Racer PG | |
| Running time: 135 min | |
| Friday | 13:00 16:15 20:00 |
| Saturday | 13:00 16:15 20:00 |
| Sunday | 13:00 16:15 20:00 |
| Monday | 13:00 16:15 20:00 |
| Tuesday | 13:00 16:15 20:00 |
| Wednesday | 13:00 16:15 20:00 |
| Thursday | 13:00 16:15 20:00 |
Speed Racer PG | |
| Running time: 135 min | |
| Friday | 13:00 16:15 20:00 |
| Saturday | 13:00 16:15 20:00 |
| Sunday | 13:00 16:15 20:00 |
| Monday | 13:00 16:15 20:00 |
| Tuesday | 13:00 16:15 20:00 |
| Wednesday | 13:00 16:15 20:00 |
| Thursday | 13:00 16:15 20:00 |
The Spiderwick Chronicles PG | |
| Running time: 96 min | |
| Saturday | 12:15 |
| Sunday | 12:15 |
What Happens In Vegas 12A | |
| Running time: 99 min | |
| Friday | 14:45 17:30 20:15 |
| Saturday | 14:45 17:30 20:15 |
| Sunday | 14:45 17:30 20:15 |
| Monday | 14:45 17:30 20:15 |
| Tuesday | 14:45 17:30 20:15 |
| Wednesday | 14:45 17:30 20:15 |
| Thursday | 14:45 17:30 20:15 |