Iron Man 12A | |
| Running time: 126 min | |
| Friday | 12:00 14:00 15:00 18:00 20:00 21:00 |
| Saturday | 11:00 12:00 14:00 15:00 17:00 18:00 20:00 21:00 22:50 |
| Sunday | 11:00 12:00 14:00 15:00 17:00 18:00 20:00 21:00 |
| Monday | 12:00 14:00 15:00 17:00 18:00 20:00 21:00 |
| Tuesday | 12:00 14:00 15:00 17:00 18:00 20:00 21:00 |
| Wednesday | 12:00 14:00 15:00 17:00 18:00 20:00 21:00 |
| Thursday | 12:00 14:00 15:00 17:00 20:00 21:00 |
Iron Man 12A | |
| Running time: 126 min Audio Described | |
| Friday | 14:00 20:00 |
| Thursday | 12:00 15:00 21:00 |
Iron Man 12A | |
| Running time: 126 min Audio Described, Subtitled for hard of hearing | |
| Friday | 17:00 |
| Thursday | 18:00 |
Iron Man 12A | |
| Running time: 126 min Newbies | |
| Wednesday | 11:00 |
Forgetting Sarah Marshall 15 | |
| Running time: 110 min | |
| Friday | 12:10 14:45 17:40 20:15 |
| Saturday | 14:45 17:40 20:15 22:50 |
| Sunday | 14:45 17:40 20:15 |
| Monday | 12:10 14:45 17:40 20:15 |
| Tuesday | 12:10 14:45 17:40 20:15 |
| Wednesday | 12:10 14:45 17:40 20:15 |
| Thursday | 12:10 14:45 17:40 20:15 |
Nim's Island U | |
| Running time: 96 min | |
| Friday | 13:40 16:00 18:20 |
| Saturday | 11:20 13:40 16:00 18:20 |
| Sunday | 11:20 13:40 16:00 |
| Monday | 13:40 16:00 18:20 |
| Tuesday | 13:40 16:00 18:20 |
| Wednesday | 13:40 16:00 18:20 |
| Thursday | 13:40 16:00 18:20 |
Nim's Island U | |
| Running time: 96 min Audio Described | |
| Sunday | 16:00 |
Nim's Island U | |
| Running time: 96 min Audio Described, Subtitled for hard of hearing | |
| Sunday | 18:20 |
Made Of Honour 12A | |
| Running time: 101 min | |
| Friday | 13:25 15:50 18:15 20:40 |
| Saturday | 13:25 15:50 18:15 20:40 |
| Sunday | 15:50 18:15 20:40 |
| Monday | 13:25 15:50 18:15 |
| Tuesday | 13:25 15:50 18:15 20:40 |
| Wednesday | 13:25 15:50 18:15 20:40 |
| Thursday | 13:25 15:50 18:15 20:40 |
Made Of Honour 12A | |
| Running time: 101 min Audio Described | |
| Monday | 13:25 15:50 18:15 |
Made Of Honour 12A | |
| Running time: 101 min Audio Described, Subtitled for hard of hearing | |
| Monday | 20:40 |
The Eye 15 | |
| Running time: 98 min | |
| Saturday | 23:10 |
21 12A | |
| Running time: 123 min | |
| Friday | 20:50 |
| Saturday | 20:50 |
| Sunday | 20:50 |
| Monday | 20:50 |
| Wednesday | 20:50 |
| Thursday | 20:50 |
Before The Devil Knows You're Dead 15 | |
| Running time: 117 min Director's Chair | |
| Tuesday | 20:30 |
Formula One In Cinema - Turkish Grand Prix U | |
| Running time: 180 min | |
| Sunday | 12:30 |
Horton Hears A Who U | |
| Running time: 86 min | |
| Saturday | 11:00 |
| Sunday | 11:00 |
National Treasure: Book of Secrets PG | |
| Running time: 124 min Kid's Club | |
| Saturday | 11:00 |
| Sunday | 11:00 |
No Country For Old Men 15 | |
| Running time: 122 min Senior Screen | |
| Wednesday | 10:30 |
Speed Racer PG | |
| Running time: 135 min | |
| Friday | 13:00 14:30 16:00 17:30 19:00 20:30 |
| Saturday | 11:30 13:00 14:30 16:00 17:30 19:00 20:30 22:00 |
| Sunday | 11:30 13:00 14:30 16:00 17:30 19:00 20:30 |
| Monday | 13:00 14:30 16:00 17:30 19:00 20:30 |
| Tuesday | 13:00 14:30 16:00 17:30 19:00 20:30 |
| Wednesday | 13:00 14:30 16:00 17:30 19:00 20:30 |
| Thursday | 13:00 14:30 16:00 17:30 19:00 20:30 |
The Spiderwick Chronicles PG | |
| Running time: 96 min | |
| Saturday | 11:25 |
| Sunday | 11:25 |
What Happens In Vegas 12A | |
| Running time: 99 min | |
| Friday | 13:45 16:15 18:45 21:15 |
| Saturday | 13:45 16:15 18:45 21:15 |
| Sunday | 13:45 16:15 18:45 21:15 |
| Monday | 13:45 16:15 18:45 21:15 |
| Tuesday | 13:45 16:15 18:45 21:15 |
| Wednesday | 13:45 16:15 18:45 21:15 |
| Thursday | 13:45 16:15 18:45 21:15 |