Mr Beans Holiday PG | |
| Running time: 89 mins | |
| Saturday | 11.00 |
Speed Racer PG | |
| Running time:155 mins | |
| Friday | 1.30 4.30 7.40 |
| Saturday | 1.30 4.30 7.40 |
| Sunday | 1.30 4.30 7.40 |
| Monday | 1.30 4.30 7.40 |
| Tuesday | 1.30 4.30 7.40 |
| Wednesday | 1.30 4.30 7.40 |
| Thursday | 1.30 4.30 7.40 |
What Happens in Vegas 12A | |
| Running time: 120mins | |
| Friday | 3.00 5.30 8.00 |
| Saturday | 12.30 3.00 5.30 8.00 |
| Sunday | 12.30 3.00 5.30 8.00 |
| Monday | 3.00 5.30 8.00 |
| Tuesday | 3.00 5.30 8.00 |
| Wednesday | 3.00 5.30 8.00 |
| Thursday | 3.00 5.30 8.00 |
Nims Island U | |
| Running time: 96 mins | |
| Friday | 2.40 5.00 |
| Saturday | 12.00 2.40 5.00 |
| Sunday | 12.00 2.40 5.00 |
| Monday | 2.40 5.00 |
| Tuesday | 2.40 5.00 |
| Wednesday | 2.40 5.00 |
| Thursday | 2.40 5.00 |
Made of Honour 12A | |
| Running time: 120 mins | |
| Friday | 3.30 6.00 8.30 |
| Saturday | 1.00 3.30 6.00 8.30 |
| Sunday | 1.00 3.30 6.00 8.30 |
| Monday | 3.30 6.00 8.30 |
| Tuesday | 3.30 6.00 8.30 |
| Wednesday | 3.30 6.00 8.30 |
| Thursday | 3.30 6.00 8.30 |
Doomsday 18 | |
| Running time: 130 mins | |
| Friday | 2.30 5.10 8.10 |
| Saturday | 11.40 2.30 5.10 8.10 |
| Sunday | 11.40 2.30 5.10 8.10 |
| Monday | 2.30 5.10 8.10 |
| Tuesday | 2.30 5.10 8.10 |
| Wednesday | 2.30 5.10 8.10 |
| Thursday | 2.30 5.10 8.10 |
Iron Man 12A | |
| Running time: 145 mins | |
| Friday | 2.20 5.20 8.20 |
| Saturday | 11.20 2.20 5.20 8.20 |
| Sunday | 11.20 2.20 5.20 8.20 |
| Monday | 2.20 5.20 8.20 |
| Tuesday | 2.20 5.20 8.20 |
| Wednesday | 2.20 5.20 8.20 |
| Thursday | 2.20 5.20 8.20 |
Forgetting Sarah Marshall 15 | |
| Running time: 130 mins | |
| Friday | 7.50 |
| Saturday | 7.50 |
| Sunday | 7.50 |
| Monday | 7.50 |
| Tuesday | 7.50 |
| Wednesday | 7.50 |
| Thursday | 7.50 |